Fetches monthly price data using one primary search mode,
with optional year_th and/or month filters.
Primary search modes (choose one):
category_code- search by commodity categoryproduct_code- search by product nameyear_th+month- search by Thai year and month (when used alone)
Optional filters (combine with category_code or product_code):
year_th- filter by Thai Buddhist year onlyyear_th+month- filter by year and month
Note: month cannot be used without year_th.
Usage
get_monthly_prices(
category_code = NULL,
product_code = NULL,
year_th = NULL,
month = NULL,
api_key = NULL
)Arguments
- category_code
Category code (see
show_weekly_categories(), e.g. "BUFFALO"). Monthly prices share the same category map as weekly prices.- product_code
Product code (see
show_weekly_products(), e.g. "PORK_LIVE_100"). Monthly prices share the same product map as weekly prices.- year_th
Thai Buddhist year (e.g. 2569). Can be used alone or with
month.- month
Month as integer 1-12 (e.g. 2 or "02"). Must be used together with
year_th.- api_key
API key (if required)
Examples
# Get data by category
get_monthly_prices(category_code = "BUFFALO")
#> Found 182 records (2 page(s)) - fetching...
#> Fetching page 2 / 2
#> Done. 182 records retrieved.
#> year_th month week province_code province_name product_name commod
#> 1 2569 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 2 2569 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 3 2568 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 4 2568 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 5 2568 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 6 2568 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 7 2568 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 8 2568 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 9 2568 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 10 2568 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 11 2568 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 12 2568 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 13 2568 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 14 2568 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 15 2567 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 16 2567 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 17 2567 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 18 2567 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 19 2567 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 20 2567 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 21 2567 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 22 2567 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 23 2567 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 24 2567 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 25 2567 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 26 2567 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 27 2566 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 28 2566 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 29 2566 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 30 2566 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 31 2566 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 32 2566 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 33 2566 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 34 2566 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 35 2566 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 36 2566 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 37 2566 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 38 2566 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 39 2565 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 40 2565 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 41 2565 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 42 2565 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 43 2565 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 44 2565 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 45 2565 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 46 2565 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 47 2565 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 48 2565 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 49 2565 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 50 2565 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 51 2564 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 52 2564 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 53 2564 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 54 2564 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 55 2564 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 56 2564 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 57 2564 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 58 2564 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 59 2564 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 60 2564 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 61 2564 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 62 2564 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 63 2563 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 64 2563 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 65 2563 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 66 2563 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 67 2563 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 68 2563 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 69 2563 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 70 2563 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 71 2563 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 72 2563 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 73 2563 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 74 2563 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 75 2562 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 76 2562 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 77 2562 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 78 2562 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 79 2562 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 80 2562 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 81 2562 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 82 2562 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 83 2562 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 84 2562 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 85 2562 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 86 2562 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 87 2561 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 88 2561 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 89 2561 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 90 2561 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 91 2561 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 92 2561 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 93 2561 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 94 2561 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 95 2561 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 96 2561 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 97 2561 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 98 2561 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 99 2560 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 100 2560 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 101 2560 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 102 2560 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 103 2560 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 104 2560 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 105 2560 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 106 2560 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 107 2560 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 108 2560 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 109 2560 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 110 2560 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 111 2559 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 112 2559 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 113 2559 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 114 2559 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 115 2559 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 116 2559 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 117 2559 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 118 2559 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 119 2559 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 120 2559 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 121 2559 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 122 2559 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 123 2558 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 124 2558 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 125 2558 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 126 2558 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 127 2558 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 128 2558 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 129 2558 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 130 2558 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 131 2558 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 132 2558 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 133 2558 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 134 2558 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 135 2557 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 136 2557 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 137 2557 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 138 2557 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 139 2557 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 140 2557 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 141 2557 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 142 2557 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 143 2557 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 144 2557 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 145 2557 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 146 2557 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 147 2556 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 148 2556 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 149 2556 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 150 2556 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 151 2556 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 152 2556 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 153 2556 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 154 2556 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 155 2556 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 156 2556 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 157 2556 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 158 2556 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 159 2555 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 160 2555 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 161 2555 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 162 2555 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 163 2555 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 164 2555 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 165 2555 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 166 2555 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 167 2555 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 168 2555 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 169 2555 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 170 2555 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 171 2554 12 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 172 2554 11 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 173 2554 10 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 174 2554 9 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 175 2554 8 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 176 2554 7 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 177 2554 6 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 178 2554 5 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 179 2554 4 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 180 2554 3 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 181 2554 2 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> 182 2554 1 0 TH00 ประเทศไทย กระบือ ขนาดกลาง กระบือ
#> subcommod value unit
#> 1 กระบือ 25893.77 บาท/ตัว
#> 2 กระบือ 25780.75 บาท/ตัว
#> 3 กระบือ 25887.25 บาท/ตัว
#> 4 กระบือ 26093.52 บาท/ตัว
#> 5 กระบือ 26084.84 บาท/ตัว
#> 6 กระบือ 25505.87 บาท/ตัว
#> 7 กระบือ 26281.08 บาท/ตัว
#> 8 กระบือ 26550.03 บาท/ตัว
#> 9 กระบือ 27171.18 บาท/ตัว
#> 10 กระบือ 27244.22 บาท/ตัว
#> 11 กระบือ 27825.80 บาท/ตัว
#> 12 กระบือ 28642.37 บาท/ตัว
#> 13 กระบือ 28526.21 บาท/ตัว
#> 14 กระบือ 28578.38 บาท/ตัว
#> 15 กระบือ 28911.74 บาท/ตัว
#> 16 กระบือ 28741.00 บาท/ตัว
#> 17 กระบือ 28668.23 บาท/ตัว
#> 18 กระบือ 28398.75 บาท/ตัว
#> 19 กระบือ 29056.76 บาท/ตัว
#> 20 กระบือ 29414.58 บาท/ตัว
#> 21 กระบือ 30559.53 บาท/ตัว
#> 22 กระบือ 30645.25 บาท/ตัว
#> 23 กระบือ 31335.89 บาท/ตัว
#> 24 กระบือ 31709.41 บาท/ตัว
#> 25 กระบือ 32220.39 บาท/ตัว
#> 26 กระบือ 32835.84 บาท/ตัว
#> 27 กระบือ 33559.37 บาท/ตัว
#> 28 กระบือ 32880.60 บาท/ตัว
#> 29 กระบือ 33375.77 บาท/ตัว
#> 30 กระบือ 33694.97 บาท/ตัว
#> 31 กระบือ 34389.83 บาท/ตัว
#> 32 กระบือ 35240.73 บาท/ตัว
#> 33 กระบือ 35960.90 บาท/ตัว
#> 34 กระบือ 37955.79 บาท/ตัว
#> 35 กระบือ 38223.26 บาท/ตัว
#> 36 กระบือ 39678.80 บาท/ตัว
#> 37 กระบือ 40598.43 บาท/ตัว
#> 38 กระบือ 41174.76 บาท/ตัว
#> 39 กระบือ 41744.53 บาท/ตัว
#> 40 กระบือ 41118.24 บาท/ตัว
#> 41 กระบือ 40469.24 บาท/ตัว
#> 42 กระบือ 40294.83 บาท/ตัว
#> 43 กระบือ 40694.58 บาท/ตัว
#> 44 กระบือ 41225.71 บาท/ตัว
#> 45 กระบือ 41407.23 บาท/ตัว
#> 46 กระบือ 41101.35 บาท/ตัว
#> 47 กระบือ 41135.49 บาท/ตัว
#> 48 กระบือ 40643.14 บาท/ตัว
#> 49 กระบือ 40790.49 บาท/ตัว
#> 50 กระบือ 41304.51 บาท/ตัว
#> 51 กระบือ 40653.12 บาท/ตัว
#> 52 กระบือ 40246.73 บาท/ตัว
#> 53 กระบือ 39697.63 บาท/ตัว
#> 54 กระบือ 38582.20 บาท/ตัว
#> 55 กระบือ 37326.56 บาท/ตัว
#> 56 กระบือ 37138.40 บาท/ตัว
#> 57 กระบือ 37715.22 บาท/ตัว
#> 58 กระบือ 39096.56 บาท/ตัว
#> 59 กระบือ 39222.84 บาท/ตัว
#> 60 กระบือ 38437.33 บาท/ตัว
#> 61 กระบือ 38449.29 บาท/ตัว
#> 62 กระบือ 38007.91 บาท/ตัว
#> 63 กระบือ 38739.39 บาท/ตัว
#> 64 กระบือ 39090.25 บาท/ตัว
#> 65 กระบือ 39142.43 บาท/ตัว
#> 66 กระบือ 38672.30 บาท/ตัว
#> 67 กระบือ 37598.02 บาท/ตัว
#> 68 กระบือ 36537.99 บาท/ตัว
#> 69 กระบือ 35197.99 บาท/ตัว
#> 70 กระบือ 34102.67 บาท/ตัว
#> 71 กระบือ 33851.72 บาท/ตัว
#> 72 กระบือ 34425.08 บาท/ตัว
#> 73 กระบือ 34370.12 บาท/ตัว
#> 74 กระบือ 34219.04 บาท/ตัว
#> 75 กระบือ 34332.19 บาท/ตัว
#> 76 กระบือ 34285.20 บาท/ตัว
#> 77 กระบือ 34068.73 บาท/ตัว
#> 78 กระบือ 33958.38 บาท/ตัว
#> 79 กระบือ 33822.68 บาท/ตัว
#> 80 กระบือ 34084.07 บาท/ตัว
#> 81 กระบือ 34599.06 บาท/ตัว
#> 82 กระบือ 34843.09 บาท/ตัว
#> 83 กระบือ 34806.03 บาท/ตัว
#> 84 กระบือ 34611.17 บาท/ตัว
#> 85 กระบือ 34709.43 บาท/ตัว
#> 86 กระบือ 34996.02 บาท/ตัว
#> 87 กระบือ 34966.14 บาท/ตัว
#> 88 กระบือ 34133.59 บาท/ตัว
#> 89 กระบือ 34328.56 บาท/ตัว
#> 90 กระบือ 34918.33 บาท/ตัว
#> 91 กระบือ 34627.43 บาท/ตัว
#> 92 กระบือ 35038.22 บาท/ตัว
#> 93 กระบือ 35733.85 บาท/ตัว
#> 94 กระบือ 36180.66 บาท/ตัว
#> 95 กระบือ 35906.98 บาท/ตัว
#> 96 กระบือ 36129.89 บาท/ตัว
#> 97 กระบือ 36536.22 บาท/ตัว
#> 98 กระบือ 36533.72 บาท/ตัว
#> 99 กระบือ 36466.41 บาท/ตัว
#> 100 กระบือ 36573.29 บาท/ตัว
#> 101 กระบือ 37090.73 บาท/ตัว
#> 102 กระบือ 36841.55 บาท/ตัว
#> 103 กระบือ 37447.00 บาท/ตัว
#> 104 กระบือ 38160.88 บาท/ตัว
#> 105 กระบือ 38501.41 บาท/ตัว
#> 106 กระบือ 38597.09 บาท/ตัว
#> 107 กระบือ 38628.87 บาท/ตัว
#> 108 กระบือ 39225.61 บาท/ตัว
#> 109 กระบือ 39482.43 บาท/ตัว
#> 110 กระบือ 38941.45 บาท/ตัว
#> 111 กระบือ 38952.46 บาท/ตัว
#> 112 กระบือ 39076.36 บาท/ตัว
#> 113 กระบือ 39193.51 บาท/ตัว
#> 114 กระบือ 40282.44 บาท/ตัว
#> 115 กระบือ 40775.77 บาท/ตัว
#> 116 กระบือ 41192.10 บาท/ตัว
#> 117 กระบือ 41416.65 บาท/ตัว
#> 118 กระบือ 41999.43 บาท/ตัว
#> 119 กระบือ 42224.15 บาท/ตัว
#> 120 กระบือ 41645.64 บาท/ตัว
#> 121 กระบือ 41903.97 บาท/ตัว
#> 122 กระบือ 41516.51 บาท/ตัว
#> 123 กระบือ 41361.52 บาท/ตัว
#> 124 กระบือ 41135.43 บาท/ตัว
#> 125 กระบือ 41019.29 บาท/ตัว
#> 126 กระบือ 41332.43 บาท/ตัว
#> 127 กระบือ 41557.29 บาท/ตัว
#> 128 กระบือ 41530.17 บาท/ตัว
#> 129 กระบือ 41356.08 บาท/ตัว
#> 130 กระบือ 40675.19 บาท/ตัว
#> 131 กระบือ 40429.12 บาท/ตัว
#> 132 กระบือ 40021.96 บาท/ตัว
#> 133 กระบือ 39502.50 บาท/ตัว
#> 134 กระบือ 38871.35 บาท/ตัว
#> 135 กระบือ 38461.31 บาท/ตัว
#> 136 กระบือ 38247.28 บาท/ตัว
#> 137 กระบือ 37783.21 บาท/ตัว
#> 138 กระบือ 33493.70 บาท/ตัว
#> 139 กระบือ 30616.51 บาท/ตัว
#> 140 กระบือ 31136.91 บาท/ตัว
#> 141 กระบือ 30614.04 บาท/ตัว
#> 142 กระบือ 30047.86 บาท/ตัว
#> 143 กระบือ 29274.84 บาท/ตัว
#> 144 กระบือ 27822.34 บาท/ตัว
#> 145 กระบือ 27447.54 บาท/ตัว
#> 146 กระบือ 27275.32 บาท/ตัว
#> 147 กระบือ 27196.92 บาท/ตัว
#> 148 กระบือ 27329.28 บาท/ตัว
#> 149 กระบือ 27339.52 บาท/ตัว
#> 150 กระบือ 27674.61 บาท/ตัว
#> 151 กระบือ 27936.28 บาท/ตัว
#> 152 กระบือ 27452.79 บาท/ตัว
#> 153 กระบือ 27196.98 บาท/ตัว
#> 154 กระบือ 26830.83 บาท/ตัว
#> 155 กระบือ 25957.75 บาท/ตัว
#> 156 กระบือ 25549.23 บาท/ตัว
#> 157 กระบือ 25190.85 บาท/ตัว
#> 158 กระบือ 24945.10 บาท/ตัว
#> 159 กระบือ 24420.37 บาท/ตัว
#> 160 กระบือ 23970.22 บาท/ตัว
#> 161 กระบือ 23757.55 บาท/ตัว
#> 162 กระบือ 23494.51 บาท/ตัว
#> 163 กระบือ 23050.91 บาท/ตัว
#> 164 กระบือ 23039.97 บาท/ตัว
#> 165 กระบือ 22990.38 บาท/ตัว
#> 166 กระบือ 23229.76 บาท/ตัว
#> 167 กระบือ 23537.00 บาท/ตัว
#> 168 กระบือ 23610.74 บาท/ตัว
#> 169 กระบือ 23755.95 บาท/ตัว
#> 170 กระบือ 23576.27 บาท/ตัว
#> 171 กระบือ 23418.73 บาท/ตัว
#> 172 กระบือ 22166.41 บาท/ตัว
#> 173 กระบือ 21427.23 บาท/ตัว
#> 174 กระบือ 20907.24 บาท/ตัว
#> 175 กระบือ 19655.95 บาท/ตัว
#> 176 กระบือ 19392.55 บาท/ตัว
#> 177 กระบือ 18451.76 บาท/ตัว
#> 178 กระบือ 18253.26 บาท/ตัว
#> 179 กระบือ 18446.76 บาท/ตัว
#> 180 กระบือ 17812.84 บาท/ตัว
#> 181 กระบือ 17387.67 บาท/ตัว
#> 182 กระบือ 16573.63 บาท/ตัว
# Get data by product
get_monthly_prices(product_code = "PORK_LIVE_100")
#> Found 182 records (2 page(s)) - fetching...
#> Fetching page 2 / 2
#> Done. 182 records retrieved.
#> year_th month week province_code province_name product_name
#> 1 2569 2 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
#> 2 2569 1 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
#> 3 2568 12 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
#> 4 2568 11 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
#> 5 2568 10 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
#> 6 2568 9 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
#> 7 2568 8 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
#> 8 2568 7 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
#> 9 2568 6 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
#> 10 2568 5 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
#> 11 2568 4 0 TH00 ประเทศไทย สุกรมีชีวิต น้ำหนักเกิน 100 กก.
